دعوتنامه های ویزای نیروی کار ماهر
دعوتنامه های ویزای تخصص و مهارت
تعداد دعوتنامه های صادر شده برای متقاضیان مهاجرت به استرالیا با ویزاهای اسکیل یا تخصص و مهارت در راند ۸دسامبر ۲۰۲۲ به شرح زیر است:
دعوتنامه های صادر شده برای ویزای تخصص و مهارت استرالیا- ساب کلاس ۱۸۹ : ۳۵۰۰۰ دعوتنامه
دعوتنامه های صادر شده برای ویزای تخصص و مهارت استرالیا –ساب کلاس ۴۹۱ (با اسپانسر خانوادگی) : ۱۲۰ دعوتنامه
متقاضیان مهاجرت به استرالیا که در این راند با ساب کلاس ۴۹۱ (با اسپانسر خانوادگی) دعوتنامه دریافت نموده اند حداقل ۶۵ امتیاز داشته و آخرین EOI ای که دعوتنامه دریافت نموده در ماه دسامبر ۲۰۲۲ ثبت گردیده است.
فرم ارزیابی ویزای تخصصی و مهارت
تکمیل فرم ارزیابی تخصصمتقاضیان مهاجرت به استرالیا که در این راند با ساب کلاس ۱۸۹ دعوتنامه دریافت نموده اند نیز حداقل ۶۵ امتیاز داشته و آخرین EOI ای که دعوتنامه دریافت نموده در ماه نوامبر ۲۰۲۲ ثبت گردیده است.
۱۸۹ | ۴۹۱ | |||
Occupation | Offshore** | Onshore** | Offshore** | Onshore** |
Accountant (General) | ۸۵ | ۸۵ | N/A* | N/A* |
Actuary | ۶۵ | ۶۵ | N/A* | N/A* |
Aeronautical Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Agricultural Consultant | ۸۵ | ۸۵ | N/A* | N/A* |
Agricultural Engineer | ۹۰ | ۹۰ | N/A* | N/A* |
Agricultural Scientist | ۹۰ | ۸۵ | N/A* | N/A* |
Airconditioning and Mechanical Services Plumber | ۶۵ | N/A* | N/A* | N/A* |
Airconditioning and Refrigeration Mechanic | ۷۰ | ۶۵ | N/A* | N/A* |
Analyst Programmer | ۸۵ | ۸۵ | N/A* | N/A* |
Architect | ۸۵ | ۸۵ | N/A* | N/A* |
Artistic Director | N/A* | ۷۵ | N/A* | N/A* |
Arts Administrator or Manager | ۶۵ | ۷۰ | N/A* | N/A* |
Audiologist | ۶۵ | ۶۵ | ۸۵ | ۷۵ |
Automotive Electrician | N/A* | ۶۵ | N/A* | N/A* |
Barrister | ۶۵ | ۷۰ | N/A* | N/A* |
Biochemist | N/A* | ۸۵ | N/A* | N/A* |
Biomedical Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Biotechnologist | ۸۵ | ۸۵ | N/A* | N/A* |
Boat Builder and Repairer | N/A* | ۷۰ | N/A* | N/A* |
Botanist | N/A* | ۱۰۰ | N/A* | N/A* |
Bricklayer | ۶۵ | ۶۵ | N/A* | N/A* |
Cabinetmaker | ۶۵ | ۶۵ | N/A* | N/A* |
Cardiologist | ۸۵ | N/A* | N/A* | N/A* |
Cardiothoracic Surgeon | N/A* | ۸۰ | N/A* | N/A* |
Carpenter | ۶۵ | ۶۵ | N/A* | N/A* |
Carpenter and Joiner | ۶۵ | ۶۵ | N/A* | N/A* |
Cartographer | ۹۰ | ۱۰۰ | N/A* | N/A* |
Chef | ۶۵ | ۶۵ | N/A* | N/A* |
Chemical Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Chemist | ۸۵ | ۸۵ | N/A* | N/A* |
Child Care Centre Manager | ۶۵ | ۶۵ | N/A* | ۷۵ |
Chiropractor | ۶۵ | ۶۵ | N/A* | N/A* |
Civil Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Civil Engineering Draftsperson | ۶۵ | ۶۵ | N/A* | N/A* |
Civil Engineering Technician | ۶۵ | ۶۵ | N/A* | N/A* |
Clinical Psychologist | ۷۰ | ۶۵ | N/A* | N/A* |
Computer Network and Systems Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Conservator | N/A* | ۸۵ | N/A* | N/A* |
Construction Project Manager | ۶۵ | ۶۵ | N/A* | N/A* |
Dancer or Choreographer | ۶۵ | ۸۰ | N/A* | N/A* |
Dermatologist | ۷۰ | N/A* | N/A* | N/A* |
Developer Programmer | ۸۵ | ۸۵ | N/A* | N/A* |
Diagnostic and Interventional Radiologist | ۸۰ | ۶۵ | N/A* | N/A* |
Diesel Motor Mechanic | ۶۵ | ۶۵ | N/A* | N/A* |
Early Childhood (Pre-primary School) Teacher | ۶۵ | ۶۵ | ۶۵ | ۸۵ |
Economist | ۶۵ | ۶۵ | N/A* | N/A* |
Educational Psychologist | N/A* | ۸۵ | N/A* | N/A* |
Electrical Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Electrical Engineering Draftsperson | ۶۵ | ۶۵ | N/A* | N/A* |
Electrical Engineering Technician | ۶۵ | ۶۵ | N/A* | N/A* |
Electrician (General) | ۶۵ | ۶۵ | N/A* | N/A* |
Electrician (Special Class) | N/A* | ۷۰ | N/A* | N/A* |
Electronic Equipment Trades Worker | ۶۵ | ۶۵ | N/A* | N/A* |
Electronic Instrument Trades Worker (General) | ۶۵ | ۶۵ | N/A* | N/A* |
Electronic Instrument Trades Worker (Special Class) | ۶۵ | ۹۰ | N/A* | N/A* |
Electronics Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Emergency Medicine Specialist | ۷۰ | ۶۵ | N/A* | N/A* |
Endocrinologist | N/A* | ۶۵ | N/A* | N/A* |
Engineering Manager | ۶۵ | ۶۵ | N/A* | N/A* |
Engineering Professionals nec | ۹۰ | ۸۵ | N/A* | N/A* |
Engineering Technologist | ۸۵ | ۸۵ | N/A* | N/A* |
Environmental Consultant | ۹۰ | ۸۵ | N/A* | N/A* |
Environmental Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Environmental Manager | ۶۵ | ۶۵ | N/A* | N/A* |
Environmental Research Scientist | ۸۵ | ۸۵ | N/A* | N/A* |
Environmental Scientists nec | N/A* | ۸۵ | N/A* | N/A* |
External Auditor | ۶۵ | ۶۵ | N/A* | N/A* |
Fitter (General) | ۶۵ | ۶۵ | N/A* | N/A* |
Fitter and Turner | ۷۰ | N/A* | N/A* | |
Fitter-Welder | ۷۰ | ۷۰ | N/A* | N/A* |
Food Technologist | ۸۵ | ۸۵ | N/A* | N/A* |
Forester | N/A* | ۸۵ | N/A* | N/A* |
Gasfitter | ۶۵ | N/A* | N/A* | N/A* |
General Practitioner | ۶۵ | ۶۵ | N/A* | N/A* |
Geotechnical Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Glazier | N/A* | ۷۵ | N/A* | N/A* |
ICT Business Analyst | ۸۵ | ۸۵ | N/A* | N/A* |
ICT Security Specialist | ۸۵ | ۸۵ | N/A* | N/A* |
Industrial Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Intensive Care Specialist | ۶۵ | ۶۵ | N/A* | N/A* |
Internal Auditor | ۶۵ | ۶۵ | N/A* | N/A* |
Joiner | N/A* | ۷۰ | N/A* | N/A* |
Land Economist | ۷۵ | ۷۰ | N/A* | N/A* |
Landscape Architect | ۸۵ | ۸۵ | N/A* | N/A* |
Life Scientist (General) | ۹۰ | ۸۵ | N/A* | N/A* |
Life Scientists nec | ۹۰ | ۸۵ | N/A* | N/A* |
Lift Mechanic | ۶۵ | ۶۵ | N/A* | N/A* |
Locksmith | ۸۰ | ۸۰ | N/A* | N/A* |
Management Accountant | ۸۵ | ۸۵ | N/A* | N/A* |
Management Consultant | ۶۵ | ۶۵ | N/A* | N/A* |
Marine Biologist | N/A* | ۸۵ | N/A* | N/A* |
Materials Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Mechanical Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Medical Diagnostic Radiographer | ۶۵ | ۶۵ | N/A* | N/A* |
Medical Laboratory Scientist | ۸۵ | ۸۵ | N/A* | N/A* |
Medical Practitioners nec | ۶۵ | ۶۵ | ۱۱۰ | N/A* |
Medical Radiation Therapist | ۷۰ | ۷۰ | N/A* | N/A* |
Metal Fabricator | ۶۵ | ۶۵ | N/A* | N/A* |
Metal Machinist (First Class) | ۶۵ | ۶۵ | N/A* | N/A* |
Metallurgist | N/A* | ۹۰ | N/A* | N/A* |
Meteorologist | N/A* | ۹۰ | N/A* | N/A* |
Microbiologist | N/A* | ۸۵ | N/A* | N/A* |
Midwife | ۶۵ | ۶۵ | N/A* | N/A* |
Mining Engineer (excluding Petroleum) | ۸۵ | ۸۵ | N/A* | N/A* |
Motor Mechanic (General) | ۶۵ | ۶۵ | N/A* | N/A* |
Multimedia Specialist | ۸۵ | ۸۵ | N/A* | N/A* |
Music Director | ۷۰ | N/A* | N/A* | N/A* |
Musician (Instrumental) | ۶۵ | ۶۵ | N/A* | N/A* |
Naval Architect | ۸۵ | ۸۵ | N/A* | N/A* |
Neurosurgeon | N/A* | ۶۵ | N/A* | N/A* |
Nuclear Medicine Technologist | ۶۵ | ۶۵ | N/A* | N/A* |
Nurse Practitioner | ۷۰ | N/A* | ۸۵ | N/A* |
Obstetrician and Gynaecologist | ۷۰ | ۶۵ | N/A* | N/A* |
Occupational Therapist | ۶۵ | ۶۵ | N/A* | N/A* |
Optometrist | ۶۵ | ۷۰ | N/A* | N/A* |
Organisational Psychologist | ۸۰ | N/A* | N/A* | N/A* |
Orthotist or Prosthetist | N/A* | ۷۵ | N/A* | N/A* |
Osteopath | ۷۵ | ۷۵ | N/A* | N/A* |
Other Spatial Scientist | ۹۰ | ۹۰ | N/A* | N/A* |
Otorhinolaryngologist | N/A* | ۸۵ | N/A* | N/A* |
Paediatrician | N/A* | ۷۰ | N/A* | N/A* |
Painting Trades Worker | ۶۵ | ۶۵ | N/A* | N/A* |
Panelbeater | ۷۰ | ۶۵ | N/A* | N/A* |
Pathologist | ۶۵ | ۶۵ | ۹۵ | N/A* |
Petroleum Engineer | ۹۰ | ۸۵ | N/A* | N/A* |
Physicist | ۹۰ | ۸۵ | N/A* | N/A* |
Physiotherapist | ۶۵ | ۶۵ | ۸۰ | N/A* |
Plastic and Reconstructive Surgeon | ۷۰ | N/A* | N/A* | N/A* |
Plumber (General) | ۶۵ | ۶۵ | N/A* | N/A* |
Podiatrist | ۷۰ | ۶۵ | N/A* | N/A* |
Primary Health Organisation Manager | ۶۵ | ۶۵ | N/A* | N/A* |
Production or Plant Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Psychiatrist | ۸۰ | ۶۵ | N/A* | N/A* |
Psychologists nec | ۶۵ | ۶۵ | N/A* | ۹۰ |
Quantity Surveyor | ۸۵ | ۸۵ | N/A* | N/A* |
Radiation Oncologist | ۸۵ | ۸۰ | N/A* | N/A* |
Radiocommunications Technician | N/A* | ۶۵ | N/A* | N/A* |
Registered Nurse (Aged Care) | ۶۵ | ۶۵ | N/A* | ۶۵ |
Registered Nurse (Child and Family Health) | ۶۵ | ۶۵ | N/A* | N/A* |
Registered Nurse (Community Health) | ۶۵ | ۶۵ | ۷۰ | N/A* |
Registered Nurse (Critical Care and Emergency) | ۶۵ | ۶۵ | ۸۰ | N/A* |
Registered Nurse (Developmental Disability) | ۶۵ | ۷۰ | N/A* | N/A* |
Registered Nurse (Disability and Rehabilitation) | ۶۵ | ۶۵ | N/A* | N/A* |
Registered Nurse (Medical Practice) | ۶۵ | ۶۵ | N/A* | N/A* |
Registered Nurse (Medical) | ۶۵ | ۶۵ | ۶۵ | ۸۵ |
Registered Nurse (Mental Health) | ۶۵ | ۶۵ | ۶۵ | N/A* |
Registered Nurse (Paediatrics) | ۶۵ | ۷۰ | N/A* | N/A* |
Registered Nurse (Perioperative) | ۶۵ | ۶۵ | ۷۵ | ۹۰ |
Registered Nurse (Surgical) | ۶۵ | ۶۵ | ۸۵ | ۶۵ |
Registered Nurses nec | ۶۵ | ۶۵ | ۹۰ | ۶۵ |
Roof Plumber | N/A* | ۸۰ | N/A* | N/A* |
Secondary School Teacher | ۶۵ | ۶۵ | ۷۰ | ۸۰ |
Sheetmetal Trades Worker | N/A* | ۷۰ | N/A* | N/A* |
Shipwright | ۷۰ | N/A* | N/A* | N/A* |
Social Worker | ۶۵ | ۶۵ | N/A* | ۸۰ |
Software and Applications Programmers nec | ۸۵ | ۸۵ | N/A* | N/A* |
Software Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Solicitor | ۶۵ | ۶۵ | N/A* | N/A* |
Solid Plasterer | N/A* | ۷۰ | N/A* | N/A* |
Sonographer | ۶۵ | N/A* | ۷۵ | N/A* |
Special Needs Teacher | ۶۵ | ۶۵ | N/A* | N/A* |
Specialist Physician (General Medicine) | ۶۵ | ۷۰ | N/A* | N/A* |
Specialist Physicians nec | ۷۰ | ۶۵ | N/A* | N/A* |
Speech Pathologist | ۶۵ | ۶۵ | ۸۰ | N/A* |
Statistician | ۶۵ | ۶۵ | N/A* | N/A* |
Structural Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Surgeon (General) | ۶۵ | ۶۵ | N/A* | N/A* |
Surveyor | ۹۰ | ۸۵ | N/A* | N/A* |
Systems Analyst | ۸۵ | ۸۵ | N/A* | N/A* |
Taxation Accountant | ۸۵ | ۸۵ | N/A* | N/A* |
Technical Cable Jointer | N/A* | ۷۰ | N/A* | N/A* |
Telecommunications Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Telecommunications Field Engineer | ۶۵ | ۶۵ | N/A* | N/A* |
Telecommunications Network Engineer | ۸۵ | ۸۵ | N/A* | N/A* |
Telecommunications Network Planner | ۶۵ | ۶۵ | N/A* | N/A* |
Telecommunications Technical Officer or Technologist | ۶۵ | ۶۵ | N/A* | N/A* |
Tennis Coach | ۶۵ | ۶۵ | N/A* | N/A* |
Transport Engineer | ۹۰ | ۸۵ | N/A* | N/A* |
University Lecturer | ۶۵ | ۶۵ | ۶۵ | ۹۵ |
Valuer | ۶۵ | ۶۵ | N/A* | N/A* |
Vascular Surgeon | N/A* | ۸۰ | N/A* | N/A* |
Veterinarian | ۸۵ | ۸۵ | N/A* | N/A* |
Wall and Floor Tiler | ۶۵ | ۶۵ | N/A* | N/A* |
Welder (First Class) | ۶۵ | ۶۵ | N/A* | N/A* |
Welfare Centre Manager | ۸۰ | N/A* | N/A* | N/A* |
Zoologist | N/A* | ۱۰۰ | N/A* | N/A* |
در صورت نیاز به اطلاعات بیشتر در خصوص مهاجرت به استرالیا با مشاوران یونیک ویزا در ارتباط باشید و از مشاوره ی رایگان بهرهمند گردید.
ممنون از اطلاعات خوبتون